Collet chuck (nose-type)
Feature
-
Suitable for CNC lathes and specialty machinery
Produce
Specifications
| Model | Spindle nose | A | B | C | D(Max. bolt pitch) | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | A2-5 | 138 | P.C.DØ104.78 | 82.6 | M34xP1.5 | 3-M10 | 22 | 110.00 | 7.125° | 87 |
| 42 | A2-5 | 138 | P.C.DØ104.78 | 82.6 | M55xP2.0 | 3-M10 | 22 | 119.00 | 7.125° | 108 |
| A2-6 | 168 | P.C.DØ133.40 | 106.20 | M60xP2.0 | 6-M12 | 26 | 120.00 | 7.125° | 113 | |
| 44 | A2-5 | 138 | P.C.DØ104.78 | 82.6 | M55xP2.0 | 3-M10 | 22 | 125.00 | 7.125° | 108 |
| A2-6 | 168 | P.C.DØ133.40 | 106.20 | M60xP2.0 | 6-M12 | 26 | 129.00 | 7.125° | 113 | |
| 52 | A2-6 | 168 | P.C.DØ133.40 | 106.20 | M60xP2.0 | 6-M12 | 26 | 129.50 | 7.125° | 118 |
| 60 | A2-6 | 168 | P.C.DØ133.40 | 106.20 | M60xP2.0 | 6-M12 | 26 | 141.50 | 7.125° | 138 |
| 80 | A2-8 | 208 | P.C.DØ171.40 | 139.70 | M100xP2.0 | 6-M16 | 35 | 144.50 | 7.125° | 158 |
| 100 | A2-8 | 208 | P.C.DØ171.40 | 139.70 | M100xP2.0 | 6-M16 | 35 | 150.00 | 7.125° | 178 |

